Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000021137 | 0.425±0.23 | 1.181±0.59 | 2.674±1.14 | 0.276±0.00 | N/A |
ENSDART00000065499 | 1.222±0.00 | 0.658±0.00 | 1.473±0.00 | N/A | 4.597±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | claudin 10b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005377 | cldn10b | 7955 | - | 9:281200-284493 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000021137 | cldn10b-201 | 281200-284485 | protein_coding | ||
ENSDART00000065499 | cldn10b-202 | 281200-284493 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005886 | IEA | plasma membrane |
GO:0005923 | IEA | tight junction |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0030054 | IEA | cell junction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000134873 | CLDN10 | claudin 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000022132 | Cldn10 | claudin 10 | protein_coding | Mus_musculus |