Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000006058 | 12.051±2.60 | 35.988±20.88 | 133.637±72.25 | 11.782±0.00 | 6.143±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 2, subunit 1 alpha a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005827 | eif2s1a | 7955 | + | 17:34411475-34421363 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000006058 | eif2s1a-001 | 34411475-34421363 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0003743 | IEA | translation initiation factor activity |
GO:0005850 | IEA | eukaryotic translation initiation factor 2 complex |
GO:0006412 | IEA | translation |
GO:0006413 | IEA | translational initiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000134001 | EIF2S1 | eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000021116 | Eif2s1 | eukaryotic translation initiation factor 2, subunit 1 alpha | protein_coding | Mus_musculus |