Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000037361 | 0.354±0.09 | N/A | 0.362±0.00 |
ENSDART00000155640 | 2.805±0.00 | 0.059±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PHD finger protein 21Aa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000006878 | phf21aa | 7955 | - | 7:40216388-40253843 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000037361 | phf21aa-001 | 40216406-40253843 | protein_coding | ||
ENSDART00000133486 | phf21aa-004 | 40222486-40228008 | retained_intron | ||
ENSDART00000133491 | phf21aa-003 | 40244372-40253581 | retained_intron | ||
ENSDART00000142859 | phf21aa-002 | 40234692-40253586 | protein_coding | ||
ENSDART00000155640 | phf21aa-201 | 40216388-40246558 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002V0 | CIL_0002V0_0001 | CGP | 7:40216388-40346974 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000135365 | PHF21A | PHD finger protein 21A | protein_coding | Homo_sapiens | |
ENSMUSG00000058318 | Phf21a | PHD finger protein 21A | protein_coding | Mus_musculus |