| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000006580 | 0.636±0.28 | 6.331±3.83 | 3.723±2.13 | 0.032±0.00 | 7.187±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transcription factor EB | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000010794 |
tfeb | 7955 | - |
11:23121290-23145334 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000006580 |
tfeb-201 | 23121290-23145334 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00028Y | CIL_00028Y_0001 | CGP | 11:22944255-23145334 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001892 | IEA | embryonic placenta development |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0006959 | IEA | humoral immune response |
| GO:0045893 | IEA | positive regulation of transcription, DNA-dependent |
| GO:0046983 | IEA | protein dimerization activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000112561
|
TFEB | transcription factor EB | protein_coding | Homo_sapiens | |
|
ENSMUSG00000023990
|
Tfeb | transcription factor EB | protein_coding | Mus_musculus | |