| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000141382 | 0.950±0.47 | 0.302±0.15 | 0.914±0.42 | 0.084±0.00 | N/A |
| ENSDART00000144176 | 2.383±0.55 | 1.239±0.01 | 1.477±1.30 | N/A | 0.316±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RAB34, member RAS oncogene family b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000010977 |
rab34b | 7955 | - |
21:25455939-25465260 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000004740 |
rab34b-201 | 25456286-25464567 | protein_coding | ||
| ENSDART00000141382 |
rab34b-001 | 25455939-25465260 | protein_coding | ||
| ENSDART00000144176 |
rab34b-002 | 25460497-25461380 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000DE | CIL_0000DE_0001 | CGP | 21:25455939-25468127 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0003924 | IEA | GTPase activity |
| GO:0005525 | IEA | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0006886 | IEA | intracellular protein transport |
| GO:0006913 | IEA | nucleocytoplasmic transport |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000109113
|
RAB34 | RAB34, member RAS oncogene family | protein_coding | Homo_sapiens | |
|
ENSMUSG00000002059
|
Rab34 | RAB34, member RAS oncogene family | protein_coding | Mus_musculus | |