Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000025841 | 0.791±0.22 | 2.177±1.98 | 3.477±0.00 | 0.651±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | rho/rac guanine nucleotide exchange factor (GEF) 18a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011157 | arhgef18a | 7955 | - | 2:37225077-37258737 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000025841 | arhgef18a-001 | 37225077-37258737 | protein_coding | ||
ENSDART00000133951 | arhgef18a-003 | 37247522-37253605 | protein_coding | ||
ENSDART00000143496 | arhgef18a-002 | 37247506-37258720 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104880 | ARHGEF18 | Rho/Rac guanine nucleotide exchange factor (GEF) 18 | protein_coding | Homo_sapiens | |
ENSG00000268861 | CTD-2207O23.3 | Rho guanine nucleotide exchange factor 18 {ECO:0000313|Ensembl:ENSP00000471597} | protein_coding | Homo_sapiens | |
ENSMUSG00000004568 | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | protein_coding | Mus_musculus |