| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000026295 | 44.379±13.11 | 22.774±2.61 | 15.008±1.35 | 2.214±0.00 | 11.781±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | arrestin, beta 2b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000011545 |
arrb2b | 7955 | + |
7:27046660-27129626 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000026295 |
arrb2b-001 | 27046660-27129626 | protein_coding | ||
| ENSDART00000146323 |
arrb2b-002 | 27099517-27110707 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0007165 | IEA | signal transduction |
| GO:0007517 | IMP | muscle organ development |
| GO:0008589 | IMP | regulation of smoothened signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000141480
|
ARRB2 | arrestin, beta 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000060216
|
Arrb2 | arrestin, beta 2 | protein_coding | Mus_musculus | |