Transcript ID | Kidney | Liver | Muscle |
---|---|---|---|
ENSDART00000018441 | 0.322±0.00 | 0.099±0.00 | N/A |
ENSDART00000140448 | N/A | N/A | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 1, q subcomponent-like 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011549 | C1QL4 (1 of 2) | 7955 | - | 23:28642205-28665940 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000018441 | C1QL4 (1 of 2)-201 | 28642205-28664258 | protein_coding | ||
ENSDART00000140448 | C1QL4 (1 of 2)-001 | 28642205-28665940 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000186897 | C1QL4 | complement component 1, q subcomponent-like 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000001076 | C1ql4 | complement component 1, q subcomponent-like 4 | protein_coding | Mus_musculus |