Transcript ID | Brain | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000064462 | 3.007±2.09 | 0.087±0.00 | 0.260±0.11 | 0.051±0.03 | 0.107±0.03 | 0.203±0.08 | 0.311±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 1, q subcomponent-like 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000001076 | C1ql4 | 10090 | - | 15:99084686-99087817 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000064462 | C1ql4-201 | 99084686-99087817 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001M2 | CIL_0001M2_0002 | CGP | 15:99074973-99087817 |
CIL_00009S | CIL_00009S_0002 | CGP | 15:99084686-99104737 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005581 | IEA | collagen trimer |
GO:0005615 | IDA | extracellular space |
GO:0042802 | IDA | identical protein binding |
GO:0045599 | IDA | negative regulation of fat cell differentiation |
GO:0048147 | IDA | negative regulation of fibroblast proliferation |
GO:0070373 | IDA | negative regulation of ERK1 and ERK2 cascade |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011549 | C1QL4 (1 of 2) | complement component 1, q subcomponent-like 4 | protein_coding | Danio_rerio | |
ENSDARG00000055317 | C1QL4 (2 of 2) | complement component 1, q subcomponent-like 4 | protein_coding | Danio_rerio | |
ENSG00000186897 | C1QL4 | complement component 1, q subcomponent-like 4 | protein_coding | Homo_sapiens |