Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000334221 | 0.056±0.00 | 0.025±0.00 | 0.065±0.00 | 0.019±0.00 | 0.039±0.00 | 0.458±0.00 | 0.190±0.06 | 2.772±1.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 1, q subcomponent-like 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186897 | C1QL4 | 9606 | - | 12:49332411-49337188 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000334221 | C1QL4-001 | 49332411-49337188 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001M2 | CIL_0001M2_0001 | CGP | 12:49323236-49337188 |
CIL_00009S | CIL_00009S_0001 | CGP | 12:49332411-49357546 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0005581 | IEA | collagen trimer |
GO:0005615 | IEA | extracellular space |
GO:0042802 | IEA | identical protein binding |
GO:0045599 | IEA | negative regulation of fat cell differentiation |
GO:0048147 | IEA | negative regulation of fibroblast proliferation |
GO:0070373 | IEA | negative regulation of ERK1 and ERK2 cascade |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011549 | C1QL4 (1 of 2) | complement component 1, q subcomponent-like 4 | protein_coding | Danio_rerio | |
ENSDARG00000055317 | C1QL4 (2 of 2) | complement component 1, q subcomponent-like 4 | protein_coding | Danio_rerio | |
ENSMUSG00000001076 | C1ql4 | complement component 1, q subcomponent-like 4 | protein_coding | Mus_musculus |