Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000030995 | 1.238±0.59 | 2.687±0.00 | 6.673±6.08 | 1.561±0.00 | N/A |
ENSDART00000110245 | 0.448±0.00 | 2.088±0.00 | 9.263±0.00 | 0.919±0.00 | 1.080±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | uridine monophosphate synthetase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012215 | umps | 7955 | - | 9:11852734-11863302 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000030995 | umps-001 | 11852734-11863302 | protein_coding | ||
ENSDART00000110245 | umps-201 | 11852745-11863246 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004588 | IEA | orotate phosphoribosyltransferase activity |
GO:0004590 | IEA | orotidine-5'-phosphate decarboxylase activity |
GO:0006207 | IEA | 'de novo' pyrimidine nucleobase biosynthetic process |
GO:0006221 | IEA | pyrimidine nucleotide biosynthetic process |
GO:0008152 | IEA | metabolic process |
GO:0009116 | IEA | nucleoside metabolic process |
GO:0016740 | IEA | transferase activity |
GO:0044205 | IEA | 'de novo' UMP biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000114491 | UMPS | uridine monophosphate synthetase | protein_coding | Homo_sapiens | |
ENSMUSG00000022814 | Umps | uridine monophosphate synthetase | protein_coding | Mus_musculus |