Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000137185 | 0.197±0.10 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cyclic nucleotide gated channel alpha 3b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012297 | cnga3b | 7955 | + | 1:9943233-9952650 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000027050 | cnga3b-201 | 9943233-9952650 | protein_coding | ||
ENSDART00000137185 | cnga3b-001 | 9947577-9952650 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000144191 | CNGA3 | cyclic nucleotide gated channel alpha 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000026114 | Cnga3 | cyclic nucleotide gated channel alpha 3 | protein_coding | Mus_musculus |