Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000034102 | 5.371±2.43 | 24.254±11.78 | 29.133±5.35 | 1.693±0.00 | 9.638±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cathepsin Sb, tandem duplicate 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013771 | ctssb.2 | 7955 | + | 16:31774764-31780268 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000034102 | ctssb.2-001 | 31774764-31780268 | protein_coding | ||
ENSDART00000149054 | ctssb.2-002 | 31774787-31777829 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163131 | CTSS | cathepsin S | protein_coding | Homo_sapiens | |
ENSMUSG00000038642 | Ctss | cathepsin S | protein_coding | Mus_musculus |