| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000020412 | 1.494±0.90 | 2.745±1.10 | 0.430±0.26 | 0.228±0.00 | 1.925±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | polycystic kidney disease 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000014098 |
pkd2 | 7955 | + |
1:51045922-51064113 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000020412 |
pkd2-001 | 51045922-51064113 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001RO | CIL_0001RO_0001 | CGP | 1:51045922-51097709 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001947 | IMP | heart looping |
| GO:0003143 | IMP | embryonic heart tube morphogenesis |
| GO:0003146 | IMP | heart jogging |
| GO:0005216 | IEA | ion channel activity |
| GO:0005262 | IBA | calcium channel activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005622 | IMP | intracellular |
| GO:0005783 | ISS | endoplasmic reticulum |
| GO:0005929 | IDA | cilium |
| GO:0006811 | IEA | ion transport |
| GO:0007368 | IMP | determination of left/right symmetry |
| GO:0009953 | IMP | dorsal/ventral pattern formation |
| GO:0010882 | IMP | regulation of cardiac muscle contraction by calcium ion signaling |
| GO:0016020 | IEA | membrane |
| GO:0016323 | IDA | basolateral plasma membrane |
| GO:0016328 | ISS | lateral plasma membrane |
| GO:0032965 | IMP | regulation of collagen biosynthetic process |
| GO:0048793 | IGI | pronephros development |
| GO:0050982 | IBA | detection of mechanical stimulus |
| GO:0055085 | IEA | transmembrane transport |
| GO:0070588 | IBA | calcium ion transmembrane transport |
| GO:0072019 | IMP | proximal convoluted tubule development |
| GO:0072114 | IMP | pronephros morphogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000118762
|
PKD2 | polycystic kidney disease 2 (autosomal dominant) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000034462
|
Pkd2 | polycystic kidney disease 2 | protein_coding | Mus_musculus | |