Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000026177 | 1.565±0.50 | 0.035±0.00 | 0.593±0.00 | 0.007±0.00 |
ENSDART00000132175 | N/A | 0.073±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | neural adhesion molecule L1.1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015025 | nadl1.1 | 7955 | - | 23:613298-653563 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000026177 | nadl1.1-201 | 613775-653561 | protein_coding | ||
ENSDART00000132175 | nadl1.1-001 | 613298-653563 | protein_coding | ||
ENSDART00000145453 | nadl1.1-002 | 634769-637302 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000198910 | L1CAM | L1 cell adhesion molecule | protein_coding | Homo_sapiens | |
ENSMUSG00000031391 | L1cam | L1 cell adhesion molecule | protein_coding | Mus_musculus |