Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000025466 | 9.658±7.13 | 0.059±0.00 | 0.082±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 18 (vesicular monoamine), member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015110 | slc18a2 | 7955 | + | 17:23612151-23641159 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000025466 | slc18a2-001 | 23612151-23641159 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004GZ | CIL_0004GZ_0001 | CGP | 17:23600675-23641159 |
CIL_00046Y | CIL_00046Y_0001 | CGP | 17:23612151-23724853 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0015238 | IEA | drug transmembrane transporter activity |
GO:0015893 | IEA | drug transport |
GO:0016021 | IEA | integral to membrane |
GO:0022857 | IEA | transmembrane transporter activity |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165646 | SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025094 | Slc18a2 | solute carrier family 18 (vesicular monoamine), member 2 | protein_coding | Mus_musculus |