Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000014159 | N/A | 25.996±0.00 | N/A |
ENSDART00000149513 | 0.405±0.20 | 352.500±0.00 | 4.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coagulation factor VIII, procoagulant component | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015247 | f8 | 7955 | + | 14:1005561-1038983 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014159 | f8-201 | 1005577-1038983 | protein_coding | ||
ENSDART00000149513 | f8-001 | 1005561-1038194 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005507 | IEA | copper ion binding |
GO:0007155 | IEA | cell adhesion |
GO:0016491 | IEA | oxidoreductase activity |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000185010 | F8 | coagulation factor VIII, procoagulant component | protein_coding | Homo_sapiens | |
ENSMUSG00000031196 | F8 | coagulation factor VIII | protein_coding | Mus_musculus |