Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000104037 | 5.643±4.01 | 7.799±2.33 | 2.921±0.00 | 0.253±0.00 | 2.380±0.00 |
ENSDART00000136168 | 8.534±2.72 | 8.730±4.00 | 9.089±0.15 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase, non-receptor type 2, a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000016481 | ptpn2a | 7955 | - | 16:11649540-11665935 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104037 | ptpn2a-201 | 11649544-11665904 | protein_coding | ||
ENSDART00000130382 | ptpn2a-002 | 11659560-11665935 | protein_coding | ||
ENSDART00000136168 | ptpn2a-001 | 11649540-11665934 | protein_coding | ||
ENSDART00000141111 | ptpn2a-003 | 11658974-11659928 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Q0 | CIL_0005Q0_0001 | CGP | 16:11619944-11665935 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004721 | IEA | phosphoprotein phosphatase activity |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005575 | ND | cellular_component |
GO:0006470 | IEA | protein dephosphorylation |
GO:0016311 | IEA | dephosphorylation |
GO:0016787 | IEA | hydrolase activity |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000175354 | PTPN2 | protein tyrosine phosphatase, non-receptor type 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000024539 | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | protein_coding | Mus_musculus |