Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000016071 | N/A | 4.393±0.07 | 3.537±0.11 | 0.225±0.00 | N/A |
ENSDART00000141921 | 1.444±0.25 | 3.444±1.49 | 2.085±0.58 | 0.137±0.00 | 1.499±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Rho GTPase activating protein 29b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017748 | arhgap29b | 7955 | + | 2:14949001-15018503 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016071 | arhgap29b-201 | 14949001-15018496 | protein_coding | ||
ENSDART00000141921 | arhgap29b-001 | 14949001-15018503 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005PB | CIL_0005PB_0001 | CGP | 2:14949001-15115290 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IEA | intracellular |
GO:0007165 | IEA | signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137962 | ARHGAP29 | Rho GTPase activating protein 29 | protein_coding | Homo_sapiens | |
ENSMUSG00000039831 | Arhgap29 | Rho GTPase activating protein 29 | protein_coding | Mus_musculus |