Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000003968 | 0.490±0.32 | 0.206±0.00 | 0.243±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transglutaminase 1 like 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000019024 | tgm1l2 | 7955 | + | 23:40497508-40501339 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000003968 | tgm1l2-201 | 40497799-40501339 | protein_coding | ||
ENSDART00000149390 | tgm1l2-001 | 40497508-40501297 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003810 | IEA | protein-glutamine gamma-glutamyltransferase activity |
GO:0018149 | IEA | peptide cross-linking |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000092295 | TGM1 | transglutaminase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000022218 | Tgm1 | transglutaminase 1, K polypeptide | protein_coding | Mus_musculus |