Transcript ID | Brain | Kidney | Liver |
---|---|---|---|
ENSDART00000102643 | N/A | 0.333±0.00 | 0.035±0.00 |
ENSDART00000129355 | N/A | 0.468±0.00 | 0.075±0.00 |
ENSDART00000137404 | 1.965±0.00 | 0.742±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calmodulin regulated spectrin-associated protein 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000019208 | camsap1a | 7955 | - | 21:4850917-5022143 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102643 | camsap1a-201 | 4850917-5019259 | protein_coding | ||
ENSDART00000129355 | camsap1a-002 | 4982481-5022143 | protein_coding | ||
ENSDART00000137404 | camsap1a-001 | 4970694-5013966 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002LW | CIL_0002LW_0001 | CGP | 21:4792179-4864663 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008017 | IEA | microtubule binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130559 | CAMSAP1 | calmodulin regulated spectrin-associated protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000026933 | Camsap1 | calmodulin regulated spectrin-associated protein 1 | protein_coding | Mus_musculus |