| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000026064 | 1.463±0.26 | 3.224±0.00 | 1.611±0.00 | 2.788±0.00 | N/A |
| ENSDART00000143749 | 4.808±1.07 | 3.053±1.42 | 24.278±5.36 | 1.952±0.00 | 1.476±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | leucyl-tRNA synthetase b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000019280 |
larsb | 7955 | - |
21:39677160-39718803 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000026064 |
larsb-201 | 39677888-39718803 | protein_coding | ||
| ENSDART00000143749 |
larsb-001 | 39677160-39713860 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001GF | CIL_0001GF_0001 | CGP | 21:39665220-39718803 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0002161 | IEA | aminoacyl-tRNA editing activity |
| GO:0004812 | IEA | aminoacyl-tRNA ligase activity |
| GO:0005524 | IEA | ATP binding |
| GO:0006418 | IEA | tRNA aminoacylation for protein translation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000133706
|
LARS | leucyl-tRNA synthetase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000024493
|
Lars | leucyl-tRNA synthetase | protein_coding | Mus_musculus | |