| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000040706 | N/A | 3.092±0.00 | 6.902±0.00 | 0.497±0.00 | 2.302±0.00 |
| ENSDART00000151136 | 6.146±3.43 | 8.266±3.26 | 2.219±0.34 | 0.410±0.00 | 2.420±0.00 |
| ENSDART00000151422 | 2.229±0.00 | 0.909±0.05 | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | bromodomain, testis-specific | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020076 |
brdt | 7955 | - |
6:20576975-20605212 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000040706 |
brdt-201 | 20594548-20605168 | protein_coding | ||
| ENSDART00000130916 |
brdt-202 | 20578126-20602511 | protein_coding | ||
| ENSDART00000151136 |
brdt-002 | 20576975-20604723 | protein_coding | ||
| ENSDART00000151422 |
brdt-001 | 20576975-20605212 | protein_coding | ||
| ENSDART00000151660 |
brdt-004 | 20582949-20596951 | protein_coding | ||
| ENSDART00000151813 |
brdt-003 | 20593908-20596882 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001207 | ISS | histone displacement |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | ISS | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0007126 | IEA | meiosis |
| GO:0007140 | ISS | male meiosis |
| GO:0007141 | ISS | male meiosis I |
| GO:0007283 | ISS | spermatogenesis |
| GO:0016568 | IEA | chromatin modification |
| GO:0030154 | IEA | cell differentiation |
| GO:0043484 | ISS | regulation of RNA splicing |
| GO:0051039 | ISS | positive regulation of transcription during meiosis |
| GO:0070577 | ISS | histone acetyl-lysine binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137948
|
BRDT | bromodomain, testis-specific | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029279
|
Brdt | bromodomain, testis-specific | protein_coding | Mus_musculus | |