Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000097684 | 0.479±0.00 | 0.023±0.00 | 0.848±0.00 |
ENSDART00000150574 | N/A | 0.066±0.00 | 0.773±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | neuro-oncological ventral antigen 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020178 | nova1 | 7955 | + | 5:38211291-38226809 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097684 | nova1-001 | 38211291-38226809 | protein_coding | ||
ENSDART00000150574 | nova1-002 | 38214359-38225906 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000139910 | NOVA1 | neuro-oncological ventral antigen 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000021047 | Nova1 | neuro-oncological ventral antigen 1 | protein_coding | Mus_musculus |