Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000078681 | 3.436±0.00 | N/A | 0.094±0.00 | 0.121±0.00 |
ENSDART00000127214 | 4.062±0.01 | 1.154±0.21 | N/A | 0.320±0.00 |
ENSDART00000146268 | 2.362±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane and tetratricopeptide repeat containing 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020447 | tmtc4 | 7955 | - | 9:32531209-32558383 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078681 | tmtc4-201 | 32531210-32557786 | protein_coding | ||
ENSDART00000127214 | tmtc4-001 | 32531209-32558348 | protein_coding | ||
ENSDART00000133427 | tmtc4-002 | 32555404-32558364 | protein_coding | ||
ENSDART00000136838 | tmtc4-003 | 32552062-32558337 | processed_transcript | ||
ENSDART00000142904 | tmtc4-004 | 32549283-32558215 | protein_coding | ||
ENSDART00000146268 | tmtc4-005 | 32557690-32558383 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000125247 | TMTC4 | transmembrane and tetratricopeptide repeat containing 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000041594 | Tmtc4 | transmembrane and tetratricopeptide repeat containing 4 | protein_coding | Mus_musculus |