Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000004129 | 1.190±0.77 | 0.616±0.08 | 0.898±0.00 | 0.811±0.00 |
ENSDART00000123264 | 0.907±0.00 | N/A | N/A | 1.322±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 19 open reading frame 47 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020611 | C18H19orf47 | 7955 | + | 18:35122766-35139877 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000004129 | C18H19orf47-001 | 35122766-35139877 | protein_coding | ||
ENSDART00000123264 | C18H19orf47-002 | 35126678-35133716 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160392 | C19orf47 | chromosome 19 open reading frame 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000049643 | 2310022A10Rik | RIKEN cDNA 2310022A10 gene | protein_coding | Mus_musculus |