Transcript ID | Colon | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000392035 | N/A | 4.834±0.00 | 11.719±0.00 | 32.543±0.00 |
ENST00000582783 | 0.551±0.00 | N/A | N/A | N/A |
ENST00000584868 | N/A | 88.978±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 19 open reading frame 47 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000160392 | C19orf47 | 9606 | - | 19:40319536-40348527 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000357884 | C19orf47-003 | 40321416-40341885 | nonsense_mediated_decay | ||
ENST00000392035 | C19orf47-002 | 40321063-40348386 | protein_coding | ||
ENST00000577617 | C19orf47-008 | 40321063-40326423 | protein_coding | ||
ENST00000580606 | C19orf47-005 | 40328413-40343805 | protein_coding | ||
ENST00000580977 | C19orf47-007 | 40328470-40348514 | nonsense_mediated_decay | ||
ENST00000582006 | C19orf47-006 | 40326409-40348519 | protein_coding | ||
ENST00000582734 | C19orf47-004 | 40321079-40324684 | retained_intron | ||
ENST00000582783 | C19orf47-001 | 40319536-40348527 | protein_coding | ||
ENST00000584868 | C19orf47-009 | 40321080-40322339 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IDA | nucleus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000020611 | C18H19orf47 | chromosome 19 open reading frame 47 | protein_coding | Danio_rerio | |
ENSMUSG00000049643 | 2310022A10Rik | RIKEN cDNA 2310022A10 gene | protein_coding | Mus_musculus |