| Transcript ID | Brain | Heart | Liver | Muscle |
|---|---|---|---|---|
| ENSDART00000053511 | 2.474±1.41 | 33.027±0.00 | 0.213±0.00 | 7.648±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | si:ch211-69i14.4 (si:ch211-69i14.4), mRNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020924 |
MYO1C | 7955 | + |
5:39394219-39416858 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000053511 |
MYO1C-201 | 39394219-39416858 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003774 | IEA | motor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0016459 | IEA | myosin complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000197879
|
MYO1C | myosin IC | protein_coding | Homo_sapiens | |
|
ENSMUSG00000017774
|
Myo1c | myosin IC | protein_coding | Mus_musculus | |