Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000032963 | 25.132±6.91 | 3.645±1.42 | 3.254±0.87 | 2.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | apolipoprotein O, b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000026444 | apoob | 7955 | - | 24:22586178-22597354 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000032963 | apoob-001 | 22586178-22597354 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002L7 | CIL_0002L7_0001 | CGP | 24:22567942-22586792 |
CIL_0002WD | CIL_0002WD_0001 | CGP | 24:22581877-22597354 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184831 | APOO | apolipoprotein O | protein_coding | Homo_sapiens | |
ENSMUSG00000049233 | Apoo-ps | apolipoprotein O, pseudogene | protein_coding | Mus_musculus | |
ENSMUSG00000079508 | Apoo | apolipoprotein O | protein_coding | Mus_musculus |