Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000122903 | N/A | 29.777±0.00 | N/A | 1.611±0.00 | N/A |
ENSDART00000142457 | 89.176±23.88 | 301.249±134.63 | 67.349±31.69 | 5.647±0.00 | 25.612±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | staufen, RNA binding protein, homolog 2 (Drosophila) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000026801 | stau2 | 7955 | + | 24:12921719-13144190 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122903 | stau2-201 | 12927054-13143352 | protein_coding | ||
ENSDART00000139246 | stau2-002 | 12921792-12972513 | processed_transcript | ||
ENSDART00000142457 | stau2-001 | 12921719-13144190 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0005874 | IEA | microtubule |
GO:0006810 | IEA | transport |
GO:0007281 | IMP | germ cell development |
GO:0008354 | IMP | germ cell migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000040341 | STAU2 | staufen double-stranded RNA binding protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025920 | Stau2 | staufen (RNA binding protein) homolog 2 (Drosophila) | protein_coding | Mus_musculus |