Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000020266 | 3.654±0.00 | 2.579±0.00 | N/A | 0.354±0.00 |
ENSDART00000109320 | 3.110±0.00 | 1.461±0.00 | 1.876±1.02 | N/A |
ENSDART00000110252 | 1.927±0.00 | 1.295±0.00 | 0.708±0.06 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 2, regulatory subunit B', gamma b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000031200 | ppp2r5cb | 7955 | - | 20:54253344-54318666 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000020266 | ppp2r5cb-201 | 54257206-54318638 | protein_coding | ||
ENSDART00000109320 | ppp2r5cb-202 | 54253345-54318586 | protein_coding | ||
ENSDART00000110252 | ppp2r5cb-001 | 54253344-54318666 | protein_coding | ||
ENSDART00000153435 | ppp2r5cb-002 | 54268009-54304949 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000159 | IEA | protein phosphatase type 2A complex |
GO:0005488 | IEA | binding |
GO:0007165 | IEA | signal transduction |
GO:0008601 | IEA | protein phosphatase type 2A regulator activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000078304 | PPP2R5C | protein phosphatase 2, regulatory subunit B', gamma | protein_coding | Homo_sapiens | |
ENSMUSG00000017843 | Ppp2r5c | protein phosphatase 2, regulatory subunit B', gamma | protein_coding | Mus_musculus |