Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000044154 | 0.209±0.13 | 0.444±0.22 | 0.659±0.33 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | troponin T2c, cardiac | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000032242 | tnnt2c | 7955 | + | 4:11096482-11098390 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000044154 | tnnt2c-001 | 11096482-11098390 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005861 | IEA | troponin complex |
GO:0006937 | IEA | regulation of muscle contraction |
GO:0045214 | IGI | sarcomere organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000118194 | TNNT2 | troponin T type 2 (cardiac) | protein_coding | Homo_sapiens | |
ENSMUSG00000026414 | Tnnt2 | troponin T2, cardiac | protein_coding | Mus_musculus |