Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000006602 | 10.412±5.40 | 0.090±0.04 | 0.119±0.07 | 0.016±0.00 | 0.513±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphodiesterase 4A, cAMP-specific | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000032344 | pde4a | 7955 | + | 3:46666998-46790658 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000006602 | pde4a-001 | 46666998-46790658 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0007165 | IEA | signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000065989 | PDE4A | phosphodiesterase 4A, cAMP-specific | protein_coding | Homo_sapiens | |
ENSMUSG00000032177 | Pde4a | phosphodiesterase 4A, cAMP specific | protein_coding | Mus_musculus |