Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000016860 | 81.048±13.42 | 19.443±2.88 | 20.714±7.21 | 2.327±0.00 | 28.639±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 2 (formerly 2A), regulatory subunit A, beta isoform | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000032430 | ppp2r1b | 7955 | + | 15:20706322-20734481 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016860 | ppp2r1b-001 | 20706322-20734481 | protein_coding | ||
ENSDART00000135541 | ppp2r1b-002 | 20729166-20731651 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WH | CIL_0003WH_0002 | CGP | 15:20706322-20798849 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137713 | PPP2R1B | protein phosphatase 2, regulatory subunit A, beta | protein_coding | Homo_sapiens | |
ENSMUSG00000032058 | Ppp2r1b | protein phosphatase 2, regulatory subunit A, beta | protein_coding | Mus_musculus |