Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000002834 | 0.038±0.01 | 0.124±0.00 | 0.123±0.00 | 0.142±0.00 |
ENSDART00000148642 | N/A | N/A | 0.390±0.11 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-206i14.2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035796 | si:ch211-206i14.2 | 7955 | - | 7:56377825-56427099 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002834 | si:ch211-206i14.2-201 | 56378142-56406233 | protein_coding | ||
ENSDART00000148642 | si:ch211-206i14.2-001 | 56377825-56427099 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000039068 | CDH1 | cadherin 1, type 1, E-cadherin (epithelial) | protein_coding | Homo_sapiens | |
ENSG00000062038 | CDH3 | cadherin 3, type 1, P-cadherin (placental) | protein_coding | Homo_sapiens | |
ENSMUSG00000000303 | Cdh1 | cadherin 1 | protein_coding | Mus_musculus | |
ENSMUSG00000061048 | Cdh3 | cadherin 3 | protein_coding | Mus_musculus |