Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000047682 | 18.245±0.00 | 18.553±10.19 | N/A | N/A | N/A |
ENSDART00000130191 | N/A | N/A | 4.120±0.00 | N/A | N/A |
ENSDART00000144306 | 16.784±2.77 | 23.893±2.38 | 15.218±0.00 | 2.696±0.00 | 6.876±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sterol carrier protein 2b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000036496 | scp2b | 7955 | + | 23:42101674-42236811 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000047682 | scp2b-201 | 42101711-42236811 | protein_coding | ||
ENSDART00000130191 | scp2b-202 | 42212843-42236811 | protein_coding | ||
ENSDART00000144306 | scp2b-001 | 42101674-42235605 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0032934 | IEA | sterol binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116171 | SCP2 | sterol carrier protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000028603 | Scp2 | sterol carrier protein 2, liver | protein_coding | Mus_musculus |