| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000056169 | 1.584±0.34 | 1.344±0.36 | 1.161±0.04 | 0.069±0.00 | 0.602±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000038489 |
b3gnt7 | 7955 | + |
22:39538921-39543702 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000056169 |
b3gnt7-001 | 39538939-39543702 | protein_coding | ||
| ENSDART00000134031 |
b3gnt7-002 | 39538921-39541849 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004L0 | CIL_0004L0_0001 | CGP | 22:39432101-39543702 |
| CIL_0004KZ | CIL_0004KZ_0001 | CGP | 22:39538921-39572992 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0006486 | IEA | protein glycosylation |
| GO:0008378 | IEA | galactosyltransferase activity |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0016740 | IEA | transferase activity |
| GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000156966
|
B3GNT7 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000079445
|
B3gnt7 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | protein_coding | Mus_musculus | |