Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000056376 | 6.019±2.23 | 1.361±0.33 | N/A | N/A | 0.216±0.00 |
ENSDART00000125721 | 10.785±3.60 | 1.521±1.21 | 1.399±0.73 | 0.297±0.00 | N/A |
ENSDART00000146192 | N/A | 0.498±0.25 | 0.738±0.46 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 55B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038615 | TMEM55B (2 of 2) | 7955 | - | 2:44444676-44460112 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056376 | TMEM55B (2 of 2)-202 | 44445683-44460096 | protein_coding | ||
ENSDART00000125721 | TMEM55B (2 of 2)-201 | 44444679-44460050 | protein_coding | ||
ENSDART00000146192 | TMEM55B (2 of 2)-001 | 44444676-44460112 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005764 | IEA | lysosome |
GO:0005765 | IEA | lysosomal membrane |
GO:0005768 | IEA | endosome |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016787 | IEA | hydrolase activity |
GO:0031902 | IEA | late endosome membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165782 | TMEM55B | transmembrane protein 55B | protein_coding | Homo_sapiens | |
ENSMUSG00000035953 | Tmem55b | transmembrane protein 55b | protein_coding | Mus_musculus |