Transcript ID | Heart | Muscle |
---|---|---|
ENSDART00000057094 | 0.326±0.00 | N/A |
ENSDART00000150091 | 0.099±0.00 | 0.075±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NK2 transcription factor related 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000039095 | nkx2.3 | 7955 | - | 13:40756879-40759581 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000057094 | nkx2.3-001 | 40756879-40759572 | protein_coding | ||
ENSDART00000150091 | nkx2.3-002 | 40757615-40759581 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119919 | NKX2-3 | NK2 homeobox 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000044220 | Nkx2-3 | NK2 homeobox 3 | protein_coding | Mus_musculus |