Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000114392 | 9.097±0.00 | 5.482±0.00 | N/A | N/A | 1.664±0.00 |
ENSDART00000123290 | N/A | N/A | N/A | 0.880±0.00 | N/A |
ENSDART00000125973 | 5.312±3.58 | 2.613±0.41 | 1.357±1.06 | 0.233±0.00 | 0.495±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin-specific chaperone d | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040099 | tbcd | 7955 | + | 3:49394281-49489234 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000058645 | tbcd-201 | 49394281-49413640 | protein_coding | ||
ENSDART00000114392 | tbcd-202 | 49465984-49489234 | protein_coding | ||
ENSDART00000123290 | tbcd-203 | 49440442-49446868 | protein_coding | ||
ENSDART00000125973 | tbcd-001 | 49394281-49487998 | protein_coding | ||
ENSDART00000141302 | tbcd-002 | 49457675-49475753 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00043Z | CIL_00043Z_0001 | CGP | 3:49381530-49489234 |
CIL_00025M | CIL_00025M_0001 | CGP | 3:49394281-49489234 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141556 | TBCD | tubulin folding cofactor D | protein_coding | Homo_sapiens | |
ENSMUSG00000039230 | Tbcd | tubulin-specific chaperone d | protein_coding | Mus_musculus |