Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000009826 | 2.362±0.00 | N/A | N/A | N/A |
ENSDART00000046114 | 2.904±0.19 | N/A | 0.165±0.00 | N/A |
ENSDART00000132589 | 4.379±0.00 | 7.903±1.01 | N/A | 10.201±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myocyte enhancer factor 2d | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040237 | mef2d | 7955 | - | 16:31301062-31422705 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000009826 | mef2d-002 | 31302647-31374841 | protein_coding | ||
ENSDART00000046114 | mef2d-201 | 31302662-31422705 | protein_coding | ||
ENSDART00000129498 | mef2d-202 | 31302662-31422705 | protein_coding | ||
ENSDART00000132589 | mef2d-001 | 31301062-31392567 | protein_coding | ||
ENSDART00000137034 | mef2d-003 | 31363256-31392419 | retained_intron | ||
ENSDART00000147591 | mef2d-004 | 31325086-31335749 | retained_intron | ||
ENSDART00000148899 | mef2d-005 | 31364221-31422705 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000976 | IDA | transcription regulatory region sequence-specific DNA binding |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0030241 | IGI | skeletal muscle myosin thick filament assembly |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046983 | IEA | protein dimerization activity |
GO:0060914 | IGI | heart formation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116604 | MEF2D | myocyte enhancer factor 2D | protein_coding | Homo_sapiens | |
ENSMUSG00000001419 | Mef2d | myocyte enhancer factor 2D | protein_coding | Mus_musculus |