Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000010991 | 2.331±0.51 | 2.477±1.23 | 3.611±0.27 | N/A | 0.347±0.00 |
ENSDART00000145229 | N/A | N/A | N/A | 0.135±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | rho/rac guanine nucleotide exchange factor (GEF) 18b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042308 | arhgef18b | 7955 | - | 22:10920811-11008467 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000010991 | arhgef18b-201 | 10920811-11008467 | protein_coding | ||
ENSDART00000145229 | arhgef18b-001 | 10924354-11001363 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104880 | ARHGEF18 | Rho/Rac guanine nucleotide exchange factor (GEF) 18 | protein_coding | Homo_sapiens | |
ENSG00000268861 | CTD-2207O23.3 | Rho guanine nucleotide exchange factor 18 {ECO:0000313|Ensembl:ENSP00000471597} | protein_coding | Homo_sapiens | |
ENSMUSG00000004568 | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | protein_coding | Mus_musculus |