Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000062895 | 20.551±11.09 | 5.858±0.00 | 10.693±5.47 | 0.867±0.00 | 0.829±0.00 |
ENSDART00000149171 | 17.536±8.07 | 10.484±1.03 | 14.751±0.00 | 3.175±0.00 | 2.337±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | signal recognition particle 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042851 | srp9 | 7955 | + | 20:36648415-36651177 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000062895 | srp9-002 | 36648499-36651141 | protein_coding | ||
ENSDART00000149171 | srp9-001 | 36648415-36651177 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000BU | CIL_0000BU_0001 | CGP | 20:36444555-36651177 |
CIL_0000BT | CIL_0000BT_0001 | CGP | 20:36648415-36662787 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0005737 | IEA | cytoplasm |
GO:0005786 | IEA | signal recognition particle, endoplasmic reticulum targeting |
GO:0006614 | IEA | SRP-dependent cotranslational protein targeting to membrane |
GO:0008312 | IEA | 7S RNA binding |
GO:0030529 | IEA | ribonucleoprotein complex |
GO:0045900 | IEA | negative regulation of translational elongation |
GO:0048500 | IEA | signal recognition particle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143742 | SRP9 | signal recognition particle 9kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000026511 | Srp9 | signal recognition particle 9 | protein_coding | Mus_musculus |