Transcript ID | Muscle |
---|---|
ENSDART00000063055 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myostatin a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042947 | mstna | 7955 | + | 22:12930130-12934633 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000063055 | mstna-001 | 12930130-12934633 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
GO:0008083 | IEA | growth factor activity |
GO:0040007 | IEA | growth |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138379 | MSTN | myostatin | protein_coding | Homo_sapiens | |
ENSMUSG00000026100 | Mstn | myostatin | protein_coding | Mus_musculus |