Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000064720 | 0.105±0.01 | 0.040±0.00 | 0.045±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transglutaminase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044084 | TGM1 (6 of 6) | 7955 | - | 23:40466947-40478372 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000064720 | TGM1 (6 of 6)-001 | 40466947-40478372 | protein_coding | ||
ENSDART00000151330 | TGM1 (6 of 6)-002 | 40474280-40476151 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003810 | IEA | protein-glutamine gamma-glutamyltransferase activity |
GO:0018149 | IEA | peptide cross-linking |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000092295 | TGM1 | transglutaminase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000022218 | Tgm1 | transglutaminase 1, K polypeptide | protein_coding | Mus_musculus |