Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000044328 | 1.999±0.70 | 18.821±1.90 | 8.360±1.50 | 3.284±0.00 | 5.425±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | acyl-CoA synthetase short-chain family member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044142 | acss1 | 7955 | + | 17:25675637-25695612 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000044328 | acss1-001 | 25675637-25695612 | protein_coding | ||
ENSDART00000154604 | acss1-002 | 25675676-25677622 | protein_coding | ||
ENSDART00000154789 | acss1-003 | 25689201-25693065 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0003987 | IEA | acetate-CoA ligase activity |
GO:0005575 | ND | cellular_component |
GO:0008152 | IEA | metabolic process |
GO:0016208 | IEA | AMP binding |
GO:0019427 | IEA | acetyl-CoA biosynthetic process from acetate |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000154930 | ACSS1 | acyl-CoA synthetase short-chain family member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000027452 | Acss1 | acyl-CoA synthetase short-chain family member 1 | protein_coding | Mus_musculus |