Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000065045 | 6.508±0.84 | 9.252±2.72 | 10.813±3.08 | 1.961±0.00 | 3.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline-rich coiled-coil 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044304 | prrc1 | 7955 | + | 10:16194107-16215265 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000065045 | prrc1-001 | 16194107-16215265 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000H5 | CIL_0000H5_0001 | CGP | 10:16098561-16215265 |
CIL_0000HB | CIL_0000HB_0001 | CGP | 10:16194107-16221187 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001757 | IMP | somite specification |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IDA | Golgi apparatus |
GO:0010669 | IMP | epithelial structure maintenance |
GO:0034199 | IDA | activation of protein kinase A activity |
GO:0034237 | IDA | protein kinase A regulatory subunit binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164244 | PRRC1 | proline-rich coiled-coil 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000024594 | Prrc1 | proline-rich coiled-coil 1 | protein_coding | Mus_musculus |