| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000092552 | 2.153±0.27 | 1.345±0.45 | 1.719±0.56 | 0.090±0.00 | 0.277±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein tyrosine phosphatase, receptor type, g a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045006 |
ptprga | 7955 | + |
11:5038317-5551068 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000092552 |
ptprga-201 | 5038317-5551068 | protein_coding | ||
| ENSDART00000122270 |
ptprga-202 | 5528311-5545894 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0005515 | IEA | protein binding |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000144724
|
PTPRG | protein tyrosine phosphatase, receptor type, G | protein_coding | Homo_sapiens | |
|
ENSMUSG00000021745
|
Ptprg | protein tyrosine phosphatase, receptor type, G | protein_coding | Mus_musculus | |