Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000073772 | 0.884±0.00 | 0.159±0.01 | 0.164±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidic acid phosphatase type 2 domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052033 | PPAPDC3 (1 of 2) | 7955 | + | 5:75114248-75117252 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000073772 | PPAPDC3 (1 of 2)-201 | 75114248-75117252 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VI | CIL_0002VI_0001 | CGP | 5:75097257-75117252 |
CIL_0002ED | CIL_0002ED_0001 | CGP | 5:75114248-75172795 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160539 | PPAPDC3 | phosphatidic acid phosphatase type 2 domain containing 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000051373 | Ppapdc3 | phosphatidic acid phosphatase type 2 domain containing 3 | protein_coding | Mus_musculus |