Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000074325 | 0.753±0.10 | 0.331±0.00 | 0.056±0.00 | 0.259±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dual specificity phosphatase 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052465 | DUSP10 | 7955 | - | 20:52256363-52274998 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074325 | DUSP10-201 | 52256363-52274998 | protein_coding | ||
ENSDART00000147240 | DUSP10-001 | 52256363-52256628 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005MU | CIL_0005MU_0001 | CGP | 20:52039490-52286030 |
CIL_0005MT | CIL_0005MT_0001 | CGP | 20:52069511-52286030 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006470 | IEA | protein dephosphorylation |
GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143507 | DUSP10 | dual specificity phosphatase 10 | protein_coding | Homo_sapiens | |
ENSMUSG00000039384 | Dusp10 | dual specificity phosphatase 10 | protein_coding | Mus_musculus |